Offices:
| Post | Year From/To | Judge | |
| President | Supreme Court | ||
| 1 Oct 2008 to | Lord Phillips of Worth Matravers | ||
| Lord Chancellor | See http://en.wikipedia.org/wiki/List_of_Lord_Chancellors_and_Lord_Keepers | ||
| 1818-1818 | Lord Eldon | ||
| 1997-2003 | The Lord Irvine of Lairg | ||
| 2003-2007 | The Lord Falconer of Thoroton | ||
| 2007-2010 | The Rt Hon Jack Straw MP | ||
| 2010 – | The Rt Hon Kenneth Clarke QC MP | ||
| Chancellor | |||
| 17-Jul-2000 – | Sir Andrew Morritt | ||
| Vice-Chancellor | |||
| - 1861 - | Sir William Page Wood | ||
| - 1973 - | Pennycuick | ||
| - 1977 - | Robert Megarry | ||
| Master of the Rolls | Head of Civil Justice. The Keeper or Master of the Rolls and Records of the Chancery of England. See also http://en.wikipedia.org/wiki/Master_of_the_Rolls | ||
| - 1892 – | Lord Porter | ||
| - 1958 – | Lord Evershed | ||
| 1962-1982 | Lord Denning | ||
| 1982-1992 | Lord Donaldson of Lymington | ||
| 1992-1996 | Sir Thomas Bingham | ||
| 1996-2000 | The Lord Woolf | ||
| 2000-2005 | Lord Phillips of Worth Matravers | ||
| 2005-2009 | Lord Clarke of Stone-cum-Ebony | ||
| 2009 to | Lord Neuberger of Abbotsbury | ||
| Lord Chief Justice | Head of Criminal Justice. See http://en.wikipedia.org/wiki/Lord_Chief_Justice | ||
| Mar 1725-Oct 17331730 - | Lord Raymond (Sir Robert) | ||
| Apr 1980-Apr 1992 | Lord Lane | ||
| Apr 1992-Jun 1996 | Lord Taylor of Gosforth | ||
| Jun 1996-Jun 2000 | Lord Bingham of Cornhill | ||
| Jun 2000-Sep 2005 | Lord Woolf | ||
| Oct 2005-Oct 2008 | Lord Phillips of Worth Matravers | ||
| Oct 2008- | Lord Judge | ||
| President | Family Division | ||
| - 2001 - | Dame Elizabeth Butler-Sloss | ||
| 2010 - | Sir Nicholas Peter Rathbone Wall | ||
| Chancellor | Chancery Division | ||
| 2000- | Sir Andrew Morritt | ||
| President | Queens Bench Dvivision | ||
| Oct 2011 to | Sir Roger Laugharne Thomas | ||


